Can Ch Liberator's Apache Warbonnet | Arg/Brz/Can/Urg Ch Navajo De Black Shadow | World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | Am/Brz/Chl/Mex/Urg Ch Arg GRCh Nello's Lex Luthor WAC |
Arg/Urg GRCh Cindy De Black Shadow LC-10D | |||
Arg Ch Jessy de Vulcano LC-15D | Arg Ch Marienburg's Argus Wind Magic | ||
Arg Ch Cora Mia de Vulcano | |||
Can Ch Liberator's Chasing Rainbows LC-11D | Am/Can Ch Tallyesyn Dream Chaser | Am/Can Ch Maxidobes Dream Maker CD ROM | |
Ch Tyobi's Astarisborn v Patriot | |||
Can Ch Liberator's Legally Blonde BFL-1 | Ch Legends Extravaganza v Deco CD LC-12D | ||
Can Ch Liberator's Metallica LC-12D | |||
CAN CH Melrae's ShoMe Kiki of Aquarius | Am/Brz/Mex/Urg Ch Arg/Per GRCh Alex de Akido San WAC | Am/Can/Int Ch Aeolus' Arabian Knight WAC CGC TDI RN LC-11D | Ch Cambria's Cactus Cash |
Ch Aeolus' Little Bit O' Gypsy | |||
Brz/Lat/Int/Urg Ch Arg GRCh Luna De Akido San | Am/Brz/Chl/Mex/Urg Ch Arg GRCh Nello's Lex Luthor WAC | ||
Fortress Black De Akido San | |||
Am/U-CH Sho Me's Queen of Diamonds | Ch Cha-Rish Star Quest Blu-J's LC-12D | Ch Cha-Rish the Rain Storm | |
Ch Blu-J's Wind Star Cha-rish | |||
Ch Aquarius N Sho Me's Black Diamond | Ch Trotyl De Black Shadow WAC | ||
Ch Aquarius Krewe of Zulu |
Corbin- AKC Northern Girl Valentine Corb
2018/2/12CH ShoMe's State of Emergency | Ch Wilken's The Persuaders v Kani TT LC-10L | Ch Cha-Rish Star Quest Blu-J's LC-12D | Ch Cha-Rish the Rain Storm |
Ch Blu-J's Wind Star Cha-rish | |||
Ch Wilken's Futurama | Ch Cambria's Irish Rebellion WAC | ||
Ch Aquarius Buckarette v Wilken | |||
CH Sho Me's Garden of Eva LC-10L | Ch Trotyl De Black Shadow WAC | World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | |
Arg Ch Jessy de Vulcano LC-15D | |||
Sho Me's Red Voodoo Style LC-11D | Hector Aquarius v Landotz | ||
Hamlet's Black Karat LC-13D | |||
Can Ch Liberator's Apache Warbonnet | Arg/Brz/Can/Urg Ch Navajo De Black Shadow | World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | |
Arg Ch Jessy de Vulcano LC-15D | |||
Can Ch Liberator's Chasing Rainbows LC-11D | Am/Can Ch Tallyesyn Dream Chaser | ||
Can Ch Liberator's Legally Blonde BFL-1 | |||
CAN CH Melrae's ShoMe Kiki of Aquarius | Am/Brz/Mex/Urg Ch Arg/Per GRCh Alex de Akido San WAC | Am/Can/Int Ch Aeolus' Arabian Knight WAC CGC TDI RN LC-11D | |
Brz/Lat/Int/Urg Ch Arg GRCh Luna De Akido San | |||
Am/U-CH Sho Me's Queen of Diamonds | Ch Cha-Rish Star Quest Blu-J's LC-12D | ||
Ch Aquarius N Sho Me's Black Diamond |
CH ShoMe's State of Emergency | Ch Wilken's The Persuaders v Kani TT LC-10L | Ch Cha-Rish Star Quest Blu-J's LC-12D | Ch Cha-Rish the Rain Storm |
Ch Blu-J's Wind Star Cha-rish | |||
Ch Wilken's Futurama | Ch Cambria's Irish Rebellion WAC | ||
Ch Aquarius Buckarette v Wilken | |||
CH Sho Me's Garden of Eva LC-10L | Ch Trotyl De Black Shadow WAC | World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | |
Arg Ch Jessy de Vulcano LC-15D | |||
Sho Me's Red Voodoo Style LC-11D | Hector Aquarius v Landotz | ||
Hamlet's Black Karat LC-13D | |||
Can Ch Liberator's Apache Warbonnet | Arg/Brz/Can/Urg Ch Navajo De Black Shadow | World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | |
Arg Ch Jessy de Vulcano LC-15D | |||
Can Ch Liberator's Chasing Rainbows LC-11D | Am/Can Ch Tallyesyn Dream Chaser | ||
Can Ch Liberator's Legally Blonde BFL-1 | |||
CAN CH Melrae's ShoMe Kiki of Aquarius | Am/Brz/Mex/Urg Ch Arg/Per GRCh Alex de Akido San WAC | Am/Can/Int Ch Aeolus' Arabian Knight WAC CGC TDI RN LC-11D | |
Brz/Lat/Int/Urg Ch Arg GRCh Luna De Akido San | |||
Am/U-CH Sho Me's Queen of Diamonds | Ch Cha-Rish Star Quest Blu-J's LC-12D | ||
Ch Aquarius N Sho Me's Black Diamond |
GCH CH Keterdobes In Pursuit Of Honor WS587573/02 03-21 Black & Rust AKC DNA #V10045186 | Perkin Del Genoves WS550194/01 02-18 (Argentina) Black & Rust AKC DNA #V800534 | Rodogard's Arg. Gambler Ghost WS390753/01 (Argentina) Black & Rust | Homero De Akido San FCA 33479 |
Kettle Cove Light Up My Sky WS155830/03 Black & Rust | |||
Yumi De Las Armonias FCA FCA34593 (Argentina) Black & Rust | Tango De Black Shadow FCA 32653 | ||
Orange De Las Armonias FCA 32325 | |||
GCH CH Bel-Mar's Wanted CA WS433386/02 02-18 Black & Rust | CH Bel-Mar's U R Sexy V. MnM WS383890/05 06-13 Black & Rust | CH Rayo Brown Von Wallsal WS147510/01 03-06 (Argentina) Red & Rust AKC DNA #V440013 | |
Mnm's Quinta V. Bel-Mar WS296839/07 12-11 Black & Rust | |||
Bel-Mar's Monique V Mnm WS249122/04 03-10 Red & Rust | CH Rayo Brown Von Wallsal WS147510/01 03-06 (Argentina) Red & Rust AKC DNA #V440013 | ||
Mnm's Bubbles To The Topvbelmar WS085195/06 05-08 Black & Rust | |||
Valiant Keep The Fire Burning CGCA WS671441/01 10-23 Red & Rust | CH A'Carrig's Native Shadow RE FDC CGC TKN WS550323/06 05-20 Black & Rust OFA49E AKC DNA #V937303 | CH Briarwood Smooth Operator V Exacta WS464281/08 10-16 Black & Rust OFA31G | CH Briarwood Adagio V Exacta WS379391/09 12-13 Black & Rust AKC DNA #V723830 |
Briarwood Demeter V Exacta WS394164/07 06-14 Black & Rust | |||
A'Carrig N Hycaliber Black In Fashion WS432119/01 06-15 Black & Rust | CH Holly Woods Race The Sun WS318106/03 10-11 Black & Rust OFA50E AKC DNA #V723134 | ||
CH A'Carrig N Sadar Memoirs Of An Heiress Gra-Lemor WS368017/02 05-13 Red & Rust | |||
Sadar's Wishes Do Come True. WS468056/06 03-19 Black & Rust | CH Valiant N A' Carrig Lock And Load WS292190/06 07-14 Black & Rust OFA57G OFEL57 | CH Kaywood's Clear Nite Firehawk WS216370/04 01-09 Red & Rust OFA26E | |
Bel-Mar's Image Maker-Rambo WS106371/05 06-08 Black & Rust | |||
A'Carrig N Gra-Lemor Maraschino Red WS269645/03 06-11 Red & Rust | CH Gra-Lemor 'N'Manarjj Solid Gold Knight WS113875/02 05-07 Red & Rust AKC DNA #V518484 | ||
Bel-Mar's Heiress-Catriel WS040666/01 04-06 Red & Rust OFA24E |
K-Ley's Oooh Wee WS724514/09
2021/4/24Shome's Death From Above WS583612/02 08-21 Black & Rust | CH Trotyl De Black Shadow WS153541/01 12-06 (Argentina) Black & Rust OFA25G OFEL25 AKC DNA V456402 | CH Inaqui De Black Shadow WS149854/01 03-06 (Argentina) Black & Rust AKC DNA V393435 | CH Nello's Lex Luthor WP808397/01 07-98 (Argentina) Black & Tan AKC DNA V32805 |
Cindy De Black Shadow FCA 26005 | |||
Jessy De Vulcano FCA 27561 | Marienburg's Argu's Wind Magic CBKC GOB/94/00107 | ||
Cora Mia De Vulcano FCA 24718 | |||
CH Shome's Funny Face WS454020/01 05-17 Red & Rust | CH Sho Me's King Of Diamonds WS346032/01 02-14 Red & Rust OFA48G | CH Cha-Rish Star Quest Blu-J'S WS022265/01 09-04 Red & Rust OFA25G AKC DNA V289418 | |
CH Aquarius N Sho-Me's Blk Diamond WS227515/03 10-10 Black & Rust | |||
Sho Me's Red Voodoo Style WS282031/05 12-11 Red & Rust | Hector Aquarius Von Landotz WS236698/15 02-09 Red & Rust | ||
Hamlet's Black Karat WS187905/08 02-09 Black & Rust AKC DNA V465786 | |||
K-Ley's Queen Of Soul WS618245/08 08-21 Black & Rust | CH Shome's State Of Emergency WS493697/01 08-16 Black & Rust AKC DNA V861436 | CH Wilken's The Persuaders V Kani WS304457/01 09-12 Red & Rust AKC DNA V580613 | CH Cha-Rish Star Quest Blu-J'S WS022265/01 09-04 Red & Rust OFA25G AKC DNA V289418 |
CH Wilken's Futurama WS101618/04 09-09 Black & Rust | |||
CH Sho Me's Garden Of Eva WS385352/02 05-15 Black & Rust | CH Trotyl De Black Shadow WS153541/01 12-06 (Argentina) Black & Rust OFA25G OFEL25 AKC DNA V456402 | ||
Sho Me's Red Voodoo Style WS282031/05 12-11 Red & Rust | |||
Windsong The One WS427232/08 04-16 Black & Rust | GCHB CH Sevenly Above The Law WS175883/02 07-09 Black & Rust AKC DNA V620747 | CH Aquarius' Hugo Boss WR075506/01 08-06 Black & Rust OFA32E AKC DNA V407021 | |
Sevenly In God We Trust WS020579/02 09-06 Black & Rust | |||
Sevods Midnight Lace V Catoms WS339648/04 01-12 Black & Rust | GCHB CH Sevenly Above The Law WS175883/02 07-09 Black & Rust AKC DNA V620747 | ||
CH Shirewood Miss Dmeanor V Sevod WS148919/03 08-10 Red & Rust |





